Pink Line
East Didsbury to Rochdale Town Centre · 33 stops · about 86 minutes end to end
About the Pink Line
The Pink Line runs between East Didsbury and Rochdale Town Centre, calling at 33 stops. End to end it takes about 86 minutes.
It shares track or platforms with Blue Line, Green Line, Navy Line, Purple Line, Red Line and Yellow Line at 9 of its stops, so a lot of journeys that look like a change are really just a different tram from the same platform.

Towards East Didsbury
Every stop in order, with how long the tram has been running by the time it gets there.
- Rochdale Town Centre0 min
- Newbold8 min
- Milnrow10 min
- Newhey13 min
- Shaw and Crompton17 min
- Derker22 min
- Oldham Mumps24 min
- Oldham Central26 min
- Oldham King Street27 min
- Westwood30 min
- Freehold32 min
- South Chadderton34 min
- Hollinwood36 min
- Failsworth38 min
- Newton Heath and Moston41 min
- Central Park44 min
- Monsall46 min
- Withington76 min
- Burton Road78 min
- West Didsbury80 min
- Didsbury Village82 min
- East Didsbury84 min
Towards Rochdale Town Centre
Every stop in order, with how long the tram has been running by the time it gets there.
- East Didsbury0 min
- Didsbury Village2 min
- West Didsbury4 min
- Burton Road6 min
- Withington8 min
- Monsall40 min
- Central Park42 min
- Newton Heath and Moston44 min
- Failsworth47 min
- Hollinwood50 min
- South Chadderton51 min
- Freehold53 min
- Westwood56 min
- Oldham King Street58 min
- Oldham Central60 min
- Oldham Mumps63 min
- Derker65 min
- Shaw and Crompton70 min
- Newhey73 min
- Milnrow75 min
- Kingsway Business Park76 min
- Newbold78 min
- Rochdale Railway Station82 min
- Rochdale Town Centre86 min
Journey times from East Didsbury
Minutes from the first stop of the route, taken from the timetable itself rather than estimated.
First and last tram at every stop
Towards East Didsbury. The other direction is on the timetable page.
| Stop | Monday to Thursday | Friday | Saturday | Sunday | ||||
|---|---|---|---|---|---|---|---|---|
| first | last | first | last | first | last | first | last | |
| Rochdale Town Centre | 05:56 | 00:41+1 | 05:56 | 01:11+1 | 05:56 | 01:11+1 | 06:56 | 23:56 |
| Rochdale Railway Station | 06:00 | 00:45+1 | 06:00 | 01:15+1 | 06:00 | 01:15+1 | 07:00 | 00:00+1 |
| Newbold | 06:03 | 00:48+1 | 06:03 | 01:18+1 | 06:03 | 01:18+1 | 07:03 | 00:03+1 |
| Kingsway Business Park | 06:05 | 00:50+1 | 06:05 | 01:20+1 | 06:05 | 01:20+1 | 07:05 | 00:05+1 |
| Milnrow | 06:06 | 00:51+1 | 06:06 | 01:21+1 | 06:06 | 01:21+1 | 07:06 | 00:06+1 |
| Newhey | 06:09 | 00:54+1 | 06:09 | 01:24+1 | 06:09 | 01:24+1 | 07:09 | 00:09+1 |
| Shaw and Crompton | 05:58 | 00:58+1 | 05:58 | 01:28+1 | 05:58 | 01:28+1 | 06:58 | 00:13+1 |
| Derker | 06:02 | 01:02+1 | 06:02 | 01:32+1 | 06:02 | 01:32+1 | 07:02 | 00:17+1 |
| Oldham Mumps | 06:04 | 01:04+1 | 06:04 | 01:34+1 | 06:04 | 01:34+1 | 07:04 | 00:19+1 |
| Oldham Central | 06:06 | 01:06+1 | 06:06 | 01:36+1 | 06:06 | 01:36+1 | 07:06 | 00:21+1 |
| Oldham King Street | 06:08 | 01:08+1 | 06:08 | 01:38+1 | 06:08 | 01:38+1 | 07:08 | 00:23+1 |
| Westwood | 06:10 | 01:10+1 | 06:10 | 01:40+1 | 06:10 | 01:40+1 | 07:10 | 00:25+1 |
| Freehold | 06:13 | 01:13+1 | 06:13 | 01:43+1 | 06:13 | 01:43+1 | 07:13 | 00:28+1 |
| South Chadderton | 06:15 | 01:15+1 | 06:15 | 01:45+1 | 06:15 | 01:45+1 | 07:15 | 00:30+1 |
| Hollinwood | 06:17 | 01:17+1 | 06:17 | 01:47+1 | 06:17 | 01:47+1 | 07:17 | 00:32+1 |
| Failsworth | 06:19 | 01:19+1 | 06:19 | 01:49+1 | 06:19 | 01:49+1 | 07:19 | 00:34+1 |
| Newton Heath and Moston | 06:22 | 01:22+1 | 06:22 | 01:52+1 | 06:22 | 01:52+1 | 07:22 | 00:37+1 |
| Central Park | 06:24 | 01:24+1 | 06:24 | 01:54+1 | 06:24 | 01:54+1 | 07:24 | 00:39+1 |
| Monsall | 06:26 | 00:26+1 | 06:26 | 00:56+1 | 06:26 | 00:56+1 | 07:26 | 00:19+1 |
| Victoria | 05:47 | 00:32+1 | 05:47 | 01:02+1 | 05:47 | 01:02+1 | 06:47 | 00:25+1 |
| Exchange Square | 05:51 | 00:36+1 | 05:51 | 01:06+1 | 05:51 | 01:06+1 | 06:51 | 00:28+1 |
| St Peter's Square | 05:54 | 00:39+1 | 05:54 | 01:09+1 | 05:54 | 01:09+1 | 06:54 | 00:32+1 |
| Deansgate-Castlefield | 05:57 | 00:42+1 | 05:57 | 01:12+1 | 05:57 | 01:12+1 | 06:57 | 00:35+1 |
| Cornbrook | 06:01 | 00:46+1 | 06:01 | 01:16+1 | 06:01 | 01:16+1 | 07:01 | 00:38+1 |
| Trafford Bar | 06:04 | 23:49 | 06:04 | 00:49+1 | 06:04 | 00:49+1 | 07:04 | 23:49 |
| Firswood | 05:25 | 23:51 | 05:25 | 00:51+1 | 05:25 | 00:51+1 | 06:25 | 23:51 |
| Chorlton | 05:27 | 23:53 | 05:27 | 00:53+1 | 05:27 | 00:53+1 | 06:27 | 23:53 |
| St Werburgh's Road | 05:28 | 23:55 | 05:28 | 00:55+1 | 05:28 | 00:55+1 | 06:28 | 23:55 |
| Withington | 05:31 | 23:57 | 05:31 | 00:57+1 | 05:31 | 00:57+1 | 06:31 | 23:57 |
| Burton Road | 05:33 | 23:59 | 05:33 | 00:59+1 | 05:33 | 00:59+1 | 06:33 | 23:59 |
| West Didsbury | 05:34 | 00:00+1 | 05:34 | 01:00+1 | 05:34 | 01:00+1 | 06:34 | 00:00+1 |
| Didsbury Village | 05:36 | 00:03+1 | 05:36 | 01:03+1 | 05:36 | 01:03+1 | 06:36 | 00:03+1 |
| East Didsbury | – | – | – | – | – | – | – | – |
A +1 means the tram leaves after midnight — it still belongs to the previous day’s service. The full timetable has every departure, not just the first and the last.
Other lines
Questions about the Pink Line
About 86 minutes between East Didsbury and Rochdale Town Centre, from the operator’s timetable.
Every 7 minutes monday to thursday. Where it shares track with another line you will see a tram more often than that.
Yes, with a slightly shorter day: the Sunday timetable starts later and finishes earlier than the rest of the week.
On this page
Tram times on this page come from the Traveline National Dataset (TransXChange, Open Government Licence v3.0); stop names and coordinates from NaPTAN, the Department for Transport stop register. Manchester Metrolink is an independent guide: it is not run by Metrolink or Transport for Greater Manchester (TfGM) and has no connection with either. Check tfgm.com before you travel.
