About the Green Line
The Green Line runs between Altrincham and Bury, calling at 25 stops. End to end it takes about 63 minutes.
There is no Green Line service on Sundays. The corridors it covers are served by other lines that day.
It shares track or platforms with Blue Line, Navy Line, Pink Line, Purple Line, Red Line and Yellow Line at 25 of its stops, so a lot of journeys that look like a change are really just a different tram from the same platform.

Towards Altrincham
Every stop in order, with how long the tram has been running by the time it gets there.
Towards Bury
Every stop in order, with how long the tram has been running by the time it gets there.
Journey times from Altrincham
Minutes from the first stop of the route, taken from the timetable itself rather than estimated.
First and last tram at every stop
Towards Altrincham. The other direction is on the timetable page.
| Stop | Monday to Friday | Saturday | ||
|---|---|---|---|---|
| first | last | first | last | |
| Bury | 06:59 | 20:14 | 08:59 | 18:44 |
| Radcliffe | 07:05 | 20:20 | 09:05 | 18:50 |
| Whitefield | 07:08 | 20:23 | 09:08 | 18:53 |
| Besses o'th'Barn | 07:11 | 20:26 | 09:11 | 18:56 |
| Prestwich | 07:13 | 20:28 | 09:13 | 18:58 |
| Heaton Park | 07:15 | 20:30 | 09:15 | 19:00 |
| Bowker Vale | 07:17 | 20:32 | 09:17 | 19:02 |
| Crumpsall | 07:19 | 20:34 | 09:19 | 19:04 |
| Abraham Moss | 07:21 | 20:36 | 09:21 | 19:06 |
| Queens Road | 07:23 | 20:38 | 09:23 | 19:08 |
| Victoria | 06:13 | 20:43 | 08:13 | 19:13 |
| Shudehill | 06:15 | 20:45 | 08:15 | 19:15 |
| Market Street | 06:17 | 20:47 | 08:17 | 19:17 |
| St Peter's Square | 06:20 | 20:50 | 08:20 | 19:20 |
| Deansgate-Castlefield | 06:23 | 20:53 | 08:23 | 19:23 |
| Cornbrook | 06:27 | 20:57 | 08:27 | 19:27 |
| Trafford Bar | 06:30 | 19:45 | 08:30 | 18:15 |
| Old Trafford | 06:17 | 19:47 | 08:17 | 18:17 |
| Stretford | 06:20 | 19:50 | 08:20 | 18:20 |
| Dane Road | 06:22 | 19:52 | 08:22 | 18:22 |
| Sale | 06:24 | 19:54 | 08:24 | 18:24 |
| Brooklands | 06:25 | 19:55 | 08:25 | 18:25 |
| Timperley | 06:28 | 19:58 | 08:28 | 18:28 |
| Navigation Road | 06:30 | 20:00 | 08:30 | 18:30 |
| Altrincham | – | – | – | – |
A +1 means the tram leaves after midnight — it still belongs to the previous day’s service. The full timetable has every departure, not just the first and the last.
Other lines
Questions about the Green Line
About 63 minutes between Altrincham and Bury, from the operator’s timetable.
Every 15 minutes monday to friday. Where it shares track with another line you will see a tram more often than that.
No. It operates monday to friday and saturday only.
Bury, Radcliffe, Whitefield, Besses o'th'Barn, Prestwich, Heaton Park, Bowker Vale, Crumpsall, Abraham Moss, Queens Road, Victoria, Shudehill, Market Street, St Peter's Square, Deansgate-Castlefield, Cornbrook, Trafford Bar, Old Trafford, Stretford, Dane Road, Sale, Brooklands, Timperley, Navigation Road and Altrincham.
On this page
Tram times on this page come from the Traveline National Dataset (TransXChange, Open Government Licence v3.0); stop names and coordinates from NaPTAN, the Department for Transport stop register. Manchester Metrolink is an independent guide: it is not run by Metrolink or Transport for Greater Manchester (TfGM) and has no connection with either. Check tfgm.com before you travel.
