Purple Line
Altrincham to Etihad Campus · 17 stops · about 40 minutes end to end
About the Purple Line
The Purple Line runs between Altrincham and Etihad Campus, calling at 17 stops. End to end it takes about 40 minutes.
It shares track or platforms with Blue Line, Green Line, Navy Line, Pink Line, Red Line and Yellow Line at 17 of its stops, so a lot of journeys that look like a change are really just a different tram from the same platform.

Towards Altrincham
Every stop in order, with how long the tram has been running by the time it gets there.
Towards Etihad Campus
Every stop in order, with how long the tram has been running by the time it gets there.
Journey times from Altrincham
Minutes from the first stop of the route, taken from the timetable itself rather than estimated.
First and last tram at every stop
Towards Altrincham. The other direction is on the timetable page.
| Stop | Monday to Thursday | Friday to Saturday | Sunday | |||
|---|---|---|---|---|---|---|
| first | last | first | last | first | last | |
| Etihad Campus | 05:45 | 00:30+1 | 05:45 | 01:30+1 | 06:45 | 00:15+1 |
| Holt Town | 05:47 | 00:32+1 | 05:47 | 01:32+1 | 06:47 | 00:17+1 |
| New Islington | 05:49 | 00:34+1 | 05:49 | 01:34+1 | 06:49 | 00:19+1 |
| Piccadilly | 05:52 | 00:37+1 | 05:52 | 01:37+1 | 06:52 | 00:22+1 |
| Piccadilly Gardens | 05:55 | 00:40+1 | 05:55 | 01:40+1 | 06:55 | 00:25+1 |
| St Peter's Square | 05:58 | 00:43+1 | 05:58 | 01:43+1 | 06:58 | 00:28+1 |
| Deansgate-Castlefield | 06:01 | 00:46+1 | 06:01 | 01:46+1 | 07:01 | 00:31+1 |
| Cornbrook | 06:04 | 00:49+1 | 06:04 | 01:49+1 | 07:04 | 00:34+1 |
| Trafford Bar | 06:07 | 00:07+1 | 06:07 | 00:52+1 | 07:07 | 23:52 |
| Old Trafford | 05:25 | 00:10+1 | 05:25 | 00:55+1 | 06:25 | 23:55 |
| Stretford | 05:27 | 00:12+1 | 05:27 | 00:57+1 | 06:27 | 23:57 |
| Dane Road | 05:30 | 00:15+1 | 05:30 | 01:00+1 | 06:30 | 00:00+1 |
| Sale | 05:31 | 00:16+1 | 05:31 | 01:01+1 | 06:31 | 00:01+1 |
| Brooklands | 05:33 | 00:18+1 | 05:33 | 01:03+1 | 06:33 | 00:03+1 |
| Timperley | 05:35 | 00:20+1 | 05:35 | 01:05+1 | 06:35 | 00:05+1 |
| Navigation Road | 05:38 | 00:23+1 | 05:38 | 01:08+1 | 06:38 | 00:08+1 |
| Altrincham | – | – | – | – | – | – |
A +1 means the tram leaves after midnight — it still belongs to the previous day’s service. The full timetable has every departure, not just the first and the last.
Other lines
Questions about the Purple Line
About 40 minutes between Altrincham and Etihad Campus, from the operator’s timetable.
Every 15 minutes monday to thursday. Where it shares track with another line you will see a tram more often than that.
Yes, with a slightly shorter day: the Sunday timetable starts later and finishes earlier than the rest of the week.
On this page
Tram times on this page come from the Traveline National Dataset (TransXChange, Open Government Licence v3.0); stop names and coordinates from NaPTAN, the Department for Transport stop register. Manchester Metrolink is an independent guide: it is not run by Metrolink or Transport for Greater Manchester (TfGM) and has no connection with either. Check tfgm.com before you travel.
