Manchester Metrolink — independent guide to the Manchester tram network

Cornbrook

Green Line, Navy Line, Pink Line, Purple Line, Red Line and Yellow Line · 6 lines call here

6linesGreen Line, Navy Line, Pink Line, Purple Line, Red Line and Yellow Line
7 minbetween tramsdaytime, Pink Line
05:02first tramMonday to Thursday
00:52+1last tramafter midnight

Getting the tram at Cornbrook

Cornbrook is one of the busier stops on the network — 6 of the seven lines call here, which is why there is a tram every few minutes rather than every quarter of an hour. It is about 6 minutes from St Peter's Square in the city centre on the Navy Line, and 1.8 km away on the ground. On the Green Line it is stop 16 of 25. On the Navy Line it is stop 6 of 25. On a Sunday the Green Line does not run, so the service here is thinner than the rest of the week. Counting both directions, 1122 trams call on a normal weekday.

Manchester Metrolink — Cornbrook tram stop
A tram on the Metrolink network; the photograph is not of this stop in particular. Photo: Alan Barker, CC BY 2.0 · Wikimedia Commons

Tram times at Cornbrook

First and last tram in each direction, by day of the week.

Green Linetowards Altrincham
DaysFirstLastTrams
Monday to Friday06:2720:5759
Saturday08:2719:2745
Green Linetowards Bury
DaysFirstLastTrams
Monday to Friday06:0620:3659
Saturday08:0619:0645
Navy Linetowards Manchester Airport
DaysFirstLastTrams
Monday to Thursday06:0600:06+173
Friday to Saturday06:0601:06+177
Sunday07:0600:06+169
Navy Linetowards Victoria
DaysFirstLastTrams
Monday to Thursday06:0000:00+173
Friday to Saturday06:0001:00+177
Sunday07:0000:00+169
Pink Linetowards East Didsbury
DaysFirstLastTrams
Monday to Thursday06:0100:46+1130
Friday06:0101:16+1132
Saturday06:0101:16+1118
Sunday07:0100:38+172
Pink Linetowards Rochdale Town Centre
DaysFirstLastTrams
Monday to Thursday05:2400:09+1130
Friday05:2200:39+1132
Saturday05:2400:39+1118
Sunday06:2400:09+172
Purple Linetowards Altrincham
DaysFirstLastTrams
Monday to Thursday06:0400:49+176
Friday to Saturday06:0401:49+180
Sunday07:0400:34+172
Purple Linetowards Etihad Campus
DaysFirstLastTrams
Monday to Thursday05:1423:5876
Friday to Saturday05:1400:58+180
Sunday06:1423:5872
Red Linetowards Crumpsall
DaysFirstLastTrams
Monday to Thursday05:0200:33+182
Friday to Saturday05:0201:33+186
Sunday06:0200:18+177
Red Linetowards The Trafford Centre
DaysFirstLastTrams
Monday to Thursday05:1500:45+182
Friday to Saturday05:1501:45+186
Sunday06:1500:30+177
Yellow Linetowards Eccles
DaysFirstLastTrams
Monday to Thursday05:2200:52+1141
Friday05:2201:52+1145
Saturday05:2201:52+1131
Sunday06:2200:37+177
Yellow Linetowards Piccadilly
DaysFirstLastTrams
Monday to Thursday05:1100:41+1141
Friday05:0801:41+1145
Saturday05:1101:41+1131
Sunday06:1100:26+177

Published timetable, not live running — why.

How long it takes from Cornbrook

To the places people actually go, from this platform.

ToRiding timeChangesLine
the city centre
St Peter's Square
7 mindirectGreen Line
Piccadilly station
Piccadilly
13 mindirectPurple Line
Victoria station
Victoria
15 mindirectGreen Line
Manchester Airport
Manchester Airport
47 mindirectNavy Line
MediaCityUK
MediaCityUK
14 mindirectYellow Line
The Trafford Centre
The Trafford Centre
17 mindirectRed Line

Riding time from the operator’s timetable, with 6 minutes allowed for each change. Waiting for the first tram is not included. Any other pair of stops: the journey planner.

Every departure from Cornbrook

The full list, hour by hour, straight from the registered timetable.

Monday to Friday · Altrincham
0627 42 57
0712 27 42 57
0812 27 42 57
0912 27 42 57
1012 27 42 57
1112 27 42 57
1212 27 42 57
1312 27 42 57
1412 27 42 57
1512 27 42 57
1612 27 42 57
1712 27 42 57
1812 27 42 57
1912 27 42 57
2012 27 42 57
Monday to Friday · Bury
0606 21 36 51
0706 21 36 51
0806 21 36 51
0906 21 36 51
1006 21 36 51
1106 21 36 51
1206 21 36 51
1306 21 36 51
1406 21 36 51
1506 21 36 51
1606 21 36 51
1706 21 36 51
1806 21 36 51
1906 21 36 51
2006 21 36
Monday to Thursday · Manchester Airport
0606 21 36 51
0706 21 36 51
0806 21 36 51
0906 21 36 51
1006 21 36 51
1106 21 36 51
1206 21 36 51
1306 21 36 51
1406 21 36 51
1506 21 36 51
1606 21 36 51
1706 21 36 51
1806 21 36 51
1906 21 36 51
2006 21 36 51
2106 21 36 51
2206 21 36 51
2306 21 36 51
2406
Monday to Thursday · Victoria
0600 15 30 45
0700 15 30 45
0800 15 30 45
0900 15 30 45
1000 15 30 45
1100 15 30 45
1200 15 30 45
1300 15 30 45
1400 15 30 45
1500 15 30 45
1600 15 30 45
1700 15 30 45
1800 15 30 45
1900 15 30 45
2000 15 30 45
2100 15 30 45
2200 15 30 45
2300 15 30 45
2400
Monday to Thursday · East Didsbury
0601 16 31 46
0701 16 31 38 46 53
0801 08 16 23 31 38 46 53
0901 08 16 23 31 38 46 53
1001 08 16 23 31 38 46 53
1101 08 16 23 31 38 46 53
1201 08 16 23 31 38 46 53
1301 08 16 23 31 38 46 53
1401 08 16 23 31 38 46 53
1501 08 16 23 31 38 46 53
1601 08 16 23 31 38 46 53
1701 08 16 23 31 38 46 53
1801 08 16 23 31 38 46 53
1901 08 16 23 31 38 46 53
2001 08 16 23 31 38 46 53
2101 16 31 46
2201 16 31 46
2301 16 31 46
2401 16 31 46
Monday to Thursday · Rochdale Town Centre
0524 39 54
0609 24 31 39 46 54
0701 09 16 24 31 39 46 54
0801 09 16 24 31 39 46 54
0901 09 16 24 31 39 46 54
1001 09 16 24 31 39 46 54
1101 09 16 24 31 39 46 54
1201 09 16 24 31 39 46 54
1301 09 16 24 31 39 46 54
1401 09 16 24 31 39 46 54
1501 09 16 24 31 39 46 54
1601 09 16 24 31 39 46 54
1701 09 16 24 31 39 46 54
1801 09 16 24 31 39 46 54
1901 09 16 24 31 39 46 54
2009 24 39 54
2109 24 39 54
2209 24 39 54
2309 24 39 54
2409
Monday to Thursday · Altrincham
0604 19 34 49
0704 19 34 49
0804 19 34 49
0904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 34 49
2204 19 34 49
2304 19 34 49
2404 19 34 49
Monday to Thursday · Etihad Campus
0514 29 44 59
0613 28 43 58
0713 28 43 58
0813 28 43 58
0913 28 43 58
1013 28 43 58
1113 28 43 58
1213 28 43 58
1313 28 43 58
1413 28 43 58
1513 28 43 58
1613 28 43 58
1713 28 43 58
1813 28 43 58
1913 28 43 58
2013 28 43 58
2113 28 43 58
2213 28 43 58
2313 28 43 58
Monday to Thursday · Crumpsall
0502 17 18 32 33 47 48
0603 18 33 48
0703 18 33 48
0803 18 33 48
0903 18 33 48
1003 18 33 48
1103 18 33 48
1203 18 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
2003 18 33 48
2103 18 33 48
2203 18 33 48
2303 18 33 48
2403 18 33
Monday to Thursday · The Trafford Centre
0515 30 45
0600 15 30 45
0700 15 30 45
0800 15 30 45
0900 15 30 45
1000 15 30 45
1100 15 30 45
1200 15 30 45
1300 15 30 45
1400 15 30 45
1500 15 30 45
1600 15 30 45
1700 15 30 45
1800 15 30 45
1900 15 30 45
2000 15 30 45
2100 15 30 45
2200 15 30 45
2300 15 30 45
2400 14 15 29 30 44 45
Monday to Thursday · Eccles
0522 37 52
0602 17 25 32 39 47 54
0702 10 17 25 32 40 47 55
0802 10 17 25 32 40 47 55
0902 10 17 25 32 40 47 55
1002 10 17 25 32 40 47 55
1102 10 17 25 32 40 47 55
1202 10 17 25 32 40 47 55
1302 10 17 25 32 40 47 55
1402 10 17 25 32 40 47 55
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 55
1902 10 17 25 32 40 47 55
2002 10 17 20 25 32 35 47
2102 17 32 47
2202 17 32 47
2302 17 32 47
2402 07 17 22 32 37 52
Monday to Thursday · Piccadilly
0511 19 26 34 41 49
0604 10 19 25 34 40 42 49 56
0704 11 19 26 34 41 49 56
0804 11 19 26 34 41 49 56
0904 11 19 26 34 41 49 56
1004 11 19 26 34 41 49 56
1104 11 19 26 34 41 49 56
1204 11 19 26 34 41 49 56
1304 11 19 26 34 41 49 56
1404 11 19 26 34 41 49 56
1504 11 19 26 34 41 49 56
1604 11 19 26 34 41 49 56
1704 11 19 26 34 41 49 56
1804 11 19 26 34 41 49 56
1904 11 19 26 34 41 49 56
2004 11 19 26 34 49
2104 19 34 49
2204 19 34 49
2304 19 34 49 56
2411 26 41

Monday to Thursday, in the service day the operator uses: a tram shown as 24:12 leaves at 00:12 and belongs to the previous day. Friday, Saturday and Sunday first and last trams are in the table above.

Next and previous stops

Green Line · towards Altrinchamfrom Deansgate-Castlefield (4 min), on to Trafford Bar (3 min)
Green Line · towards Buryfrom Trafford Bar (3 min), on to Deansgate-Castlefield (4 min)
Navy Line · towards Manchester Airportfrom Deansgate-Castlefield (4 min), on to Trafford Bar (3 min)
Navy Line · towards Victoriafrom Trafford Bar (3 min), on to Deansgate-Castlefield (4 min)
Pink Line · towards East Didsburyfrom Deansgate-Castlefield (4 min), on to Trafford Bar (3 min)
Pink Line · towards Rochdale Town Centrefrom Trafford Bar (3 min), on to Deansgate-Castlefield (4 min)
Purple Line · towards Altrinchamfrom Deansgate-Castlefield (4 min), on to Trafford Bar (3 min)
Purple Line · towards Etihad Campusfrom Trafford Bar (3 min), on to Deansgate-Castlefield (4 min)
Red Line · towards Crumpsallfrom Pomona (3 min), on to Deansgate-Castlefield (4 min)
Red Line · towards The Trafford Centrefrom Deansgate-Castlefield (4 min), on to Pomona (2 min)
Yellow Line · towards Ecclesfrom Deansgate-Castlefield (4 min), on to Pomona (2 min)
Yellow Line · towards Piccadillyfrom Pomona (3 min), on to Deansgate-Castlefield (4 min)

Questions about Cornbrook

Yes. 6 lines call here — Green Line, Navy Line, Pink Line, Purple Line, Red Line and Yellow Line — and on Metrolink you change on the platform, so there is no walk between stations.

05:02, Monday to Thursday. Saturday and Sunday both start later; the table above has each day.

The last one leaves at 00:52, after midnight — it still counts as the previous day’s service, which is why timetables write it as a time past 24:00. Friday and Saturday run later still.

About 6 minutes to St Peter's Square on the Navy Line, and the journey planner will do any other pair of stops.

Yes: the Green Line does not run on Sundays, so only Navy Line, Pink Line, Purple Line, Red Line and Yellow Line call here that day.

★
Keep this page in your bookmarksAt a glance: whether trams are running at this hour, when the last one goes, and how often each line really runs. For today’s disruptions you need Metrolink — we publish the registered timetable, not live running.
See the network status

Tram times on this page come from the Traveline National Dataset (TransXChange, Open Government Licence v3.0); stop names and coordinates from NaPTAN, the Department for Transport stop register. Manchester Metrolink is an independent guide: it is not run by Metrolink or Transport for Greater Manchester (TfGM) and has no connection with either. Check tfgm.com before you travel.